Annual Meeting
Membership
ANNUAL MEETING 2022
29-30 September 2022, Lausanne, VD
Preliminary program, registration & abstract submission
Registration and abstract submission are now open!
Important dates:
Registration deadline:
– congress and school: September 2nd
Abstract submission deadlines:
– oral communication: August 15th
– poster communication: August 26th
Please follow the guidelines listed in the template for abstracts.
Day 1 – Annual Meeting Program
Time | Annual Meeting – Thursday, September 29th 2022 – AGORA, Lausanne |
---|---|
10:15-10:30 | Opening Remarks |
10:30-11:10 | Oscar Yanes, Universitat Rovira i Virgili, Tarragona, Spain qHERMES: a molecular-formula-oriented method to annotate and quantify the metabolome |
11:10-11:25 | Oral presentation 1 Title to be announced |
11:25-11:40 | Oral presentation 2 Title to be announced |
11:40-11:55 | Oral presentation 3 Title to be announced |
12:00-13:30 | Lunch break & Poster session |
13:30-14:00 | Fabien Jourdan, INRAE, Toulouse, France Making sense of metabolic profiles using network science and knowledge graphs |
14:00-14:15 | Oral presentation 4 Title to be announced |
14:15-14:30 | Oral presentation 5 Title to be announced |
14:30-15:30 | Coffee break & Poster session |
15:30-16:10 | Martin Giera, Leiden University Medical Center, Netherlands Deciphering and targeting lipid metabolism as druggable axis in neurodegenerative disease |
16:10-16:25 | Oral presentation 6 Title to be announced |
16:25-16:40 | Oral presentation 7 Title to be announced |
16:40-17:10 | Mojgan Masoodi, University Hospital Bern, Switzerland Metabolic phenotyping in metabolic disorders: From patient stratification to treatment strategy |
17:10-17:15 | Closing remarks |
17:15-19:00 | Apero & discussion |
Day 2 – After-meeting School
Time | After-meeting School – Friday, September 30th 2022 – UNIL/CHUV, Lausanne |
---|---|
09:00-10:30 | Oscar Yanes, Universitat Rovira i Virgili, Tarragona, Spain A cloud-based practical session on HERMES for metabolite annotation in LC-MS/MS |
10:30-11:00 | Coffee break |
11:00-12:30 | Martin Giera, Leiden University Medical Center, Netherlands The Neurolipid Atlas to map lipid changes associated with neurodegeneration |
12:30-13:30 | Lunch break |
13:30-15:00 | Julien Boccard, University of Geneva, Switzerland From data structures to relevant metabolic patterns |
15:00-15:30 | Coffee break |
15:30-17:00 | Fabien Jourdan, INRAE, Toulouse, France Network based analysis of metabolic profiles using MetExplore |
We are looking forward to seeing you in fall!
